<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Download Software</title>
	<atom:link href="http://www.filespie.com/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.filespie.com/software</link>
	<description></description>
	<pubDate>Mon, 15 Jun 2009 10:01:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Ashampoo Office 2008 3 Multilingual</title>
		<link>http://www.filespie.com/software/ashampoo-office-2008-3-multilingual/</link>
		<comments>http://www.filespie.com/software/ashampoo-office-2008-3-multilingual/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 10:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Office tools]]></category>

		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://95.168.165.45/software/ashampoo-office-2008-3-multilingual/</guid>
		<description><![CDATA[Now nobody needs to wait for their office software any more. Ashampoo Office 2008 is fully Vista compatible and starts up fast, works fast calculates fast. Your documents will be ready while the competition is still trying to calculate their results. Ashampoo Office 2008 delivers maximum compatibility with Excel, Word and Presentation. No matter what [...]]]></description>
			<content:encoded><![CDATA[<p>Now nobody needs to wait for their office software any more. Ashampoo Office 2008 is fully Vista compatible and starts up fast, works fast calculates fast. Your documents will be ready while the competition is still trying to calculate their results. Ashampoo Office 2008 delivers maximum compatibility with Excel, Word and Presentation. No matter what you do, Ashampoo Office 2008 is rock solid reliable. It takes even really long documents and complex calculations in its stride. Ashampoo Office 2008 now comes with PDF Export and a Mailing Assistant. Ashampoo Presentations is a totally new product. The presentations programme brings images and texts together, and using the pre-sets, can easily generate a visual presentation which can then be played back on the PC monitor and can also easily be exported or printed out. Version 3.0 comes with PDF Export and a Mailing Assistant</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filespie.com/software/ashampoo-office-2008-3-multilingual/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Visual Basic 6.0 Pro</title>
		<link>http://www.filespie.com/software/microsoft-visual-basic-60-pro/</link>
		<comments>http://www.filespie.com/software/microsoft-visual-basic-60-pro/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 10:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Programming and Development]]></category>

		<guid isPermaLink="false">http://95.168.165.45/software/microsoft-visual-basic-60-pro/</guid>
		<description><![CDATA[Visual Basic 6.0 is one of the most popular programming environments and we know that there are a lot of you who are developing in it today. Microsoft Visual Basic 6.0 is a language rapid application development environment that gives you fast, easy, and intuitive tools to quickly develop Windows applications. Using Visual Basic, you [...]]]></description>
			<content:encoded><![CDATA[<p>Visual Basic 6.0 is one of the most popular programming environments and we know that there are a lot of you who are developing in it today. Microsoft Visual Basic 6.0 is a language rapid application development environment that gives you fast, easy, and intuitive tools to quickly develop Windows applications. Using Visual Basic, you can develop simple utilities or sophisticated applications. Data access features allow you to create databases, front-end applications, and scalable server-side components for most popular database formats</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filespie.com/software/microsoft-visual-basic-60-pro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ik Software Dfine 2.0 for Adobe Photoshop</title>
		<link>http://www.filespie.com/software/ik-software-dfine-20-for-adobe-photoshop/</link>
		<comments>http://www.filespie.com/software/ik-software-dfine-20-for-adobe-photoshop/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 10:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<category><![CDATA[Software plugins]]></category>

		<guid isPermaLink="false">http://95.168.165.45/software/ik-software-dfine-20-for-adobe-photoshop/</guid>
		<description><![CDATA[Dfine 2.0 gives you unprecedented control over exactly how much and where to apply noise reduction. This makes it ultra-easy to eliminate noise in your images while maintaining detail and sharpness, thus improving the quality of every digital photo you take. Dfine 2.0 is designed to prevent the loss of detail other noise reduction tools [...]]]></description>
			<content:encoded><![CDATA[<p>Dfine 2.0 gives you unprecedented control over exactly how much and where to apply noise reduction. This makes it ultra-easy to eliminate noise in your images while maintaining detail and sharpness, thus improving the quality of every digital photo you take. Dfine 2.0 is designed to prevent the loss of detail other noise reduction tools often introduce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filespie.com/software/ik-software-dfine-20-for-adobe-photoshop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WiSHmax 1.0</title>
		<link>http://www.filespie.com/software/wishmax-10/</link>
		<comments>http://www.filespie.com/software/wishmax-10/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 10:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Graphics and Publishing]]></category>

		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://95.168.165.45/software/wishmax-10/</guid>
		<description><![CDATA[SWiSH Max has everything you need to create stunning fully interactive Flash animations. You can create shapes, text, buttons, movie clips, and motion paths. You can also include more than 230 ready-to-use animated effects including explode, vortex, 3D spin, and wave. You can create your own effects or make an interactive movie by adding actions [...]]]></description>
			<content:encoded><![CDATA[<p>SWiSH Max has everything you need to create stunning fully interactive Flash animations. You can create shapes, text, buttons, movie clips, and motion paths. You can also include more than 230 ready-to-use animated effects including explode, vortex, 3D spin, and wave. You can create your own effects or make an interactive movie by adding actions to objects. A scripting language allows you to program sophisticated operations into your animations. You can preview your animation inside SWiSH Max without launching a browser or external player, and live editing lets you make changes while the animation is playing. SWiSH Max creates all the files you need to upload to your Web server, or you can generate the HTML code to paste into an existing Web page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filespie.com/software/wishmax-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WindowFX 2.12</title>
		<link>http://www.filespie.com/software/windowfx-212/</link>
		<comments>http://www.filespie.com/software/windowfx-212/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 10:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://95.168.165.45/software/windowfx-212/</guid>
		<description><![CDATA[WindowFX is a revolutionary new program that allows you to add an unprecedented number of special effects to windows.
]]></description>
			<content:encoded><![CDATA[<p>WindowFX is a revolutionary new program that allows you to add an unprecedented number of special effects to windows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filespie.com/software/windowfx-212/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Perfect Uninstaller 3.7</title>
		<link>http://www.filespie.com/software/a-one-dvd-copy-v581/</link>
		<comments>http://www.filespie.com/software/a-one-dvd-copy-v581/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 10:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<category><![CDATA[System tools]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Perfect Uninstaller is a better and easier way for you to completely uninstall any unneeded application that standard Windows Add/Remove Program cant remove.
]]></description>
			<content:encoded><![CDATA[<p>Perfect Uninstaller is a better and easier way for you to completely uninstall any unneeded application that standard Windows Add/Remove Program cant remove.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filespie.com/software/a-one-dvd-copy-v581/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RS Audio SandBox v1.7</title>
		<link>http://www.filespie.com/software/rs-audio-sandbox-v17/</link>
		<comments>http://www.filespie.com/software/rs-audio-sandbox-v17/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 10:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Multimedia and Entertainment]]></category>

		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://95.168.165.45/software/rs-audio-sandbox-v17/</guid>
		<description><![CDATA[The SRS Audio Sandbox is the audio enhancement software for your PC. It features: sleek interface design with energized light pulses, surround sound-even from 2 speakers, using SRS Labs audio enhancement technology. Enjoy deep &#038; rich bass-even from smaller speakers. Choose from many cool presets for all your music, videos, and games. The program includes [...]]]></description>
			<content:encoded><![CDATA[<p>The SRS Audio Sandbox is the audio enhancement software for your PC. It features: sleek interface design with energized light pulses, surround sound-even from 2 speakers, using SRS Labs audio enhancement technology. Enjoy deep &#038; rich bass-even from smaller speakers. Choose from many cool presets for all your music, videos, and games. The program includes custom settings for 2 or more speakers, or headphones and compact mini mode setting to give you more desktop space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filespie.com/software/rs-audio-sandbox-v17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iBank MAC</title>
		<link>http://www.filespie.com/software/ibank-mac/</link>
		<comments>http://www.filespie.com/software/ibank-mac/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 10:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://95.168.165.45/software/ibank-mac/</guid>
		<description><![CDATA[iBank is an intuitive full-featured personal and small business financial manager. Manage bank accounts, credit cards and investments, analyze income and expenses with live updating charts, and plan your financial future with budgeting and forecasting. Wrapped in a beautiful Aqua interface, iBank 2 is a robust financial application able to meet the needs of casual [...]]]></description>
			<content:encoded><![CDATA[<p>iBank is an intuitive full-featured personal and small business financial manager. Manage bank accounts, credit cards and investments, analyze income and expenses with live updating charts, and plan your financial future with budgeting and forecasting. Wrapped in a beautiful Aqua interface, iBank 2 is a robust financial application able to meet the needs of casual spenders and online day-traders alike. Create budgets to plan your finances; Check how well you are sticking to your budgets with the Budget Monitor Scheduled transactions - Have iBank automatically enter planned or repeating transactions so that you dont have to Project account balances into the future based on pending scheduled transactions and/or historical balances Print checks using customizable templates Associate images with transactions, or organize groups by color, for easier visual management AppleScript support . Mac integration for safe, automatically backups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filespie.com/software/ibank-mac/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MapInfo Professional 8.5</title>
		<link>http://www.filespie.com/software/mapinfo-professional-85/</link>
		<comments>http://www.filespie.com/software/mapinfo-professional-85/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 10:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://95.168.165.45/software/mapinfo-professional-85/</guid>
		<description><![CDATA[MapInfo Professional is a powerful Microsoft Windows-based mapping application that enables business analysts and GIS professionals to easily visualize the relationships between data and geography.  With MapInfo Professional, you can perform sophisticated and detailed data analysis by leveraging the power of location.  Including location in your decision making and daily operations can help [...]]]></description>
			<content:encoded><![CDATA[<p>MapInfo Professional is a powerful Microsoft Windows-based mapping application that enables business analysts and GIS professionals to easily visualize the relationships between data and geography.  With MapInfo Professional, you can perform sophisticated and detailed data analysis by leveraging the power of location.  Including location in your decision making and daily operations can help you increase revenue, lower costs, boost efficiency and improve services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filespie.com/software/mapinfo-professional-85/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hide Folders XP 2.9.2 Build 395</title>
		<link>http://www.filespie.com/software/hide-folders-xp-292-build-395/</link>
		<comments>http://www.filespie.com/software/hide-folders-xp-292-build-395/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 10:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<category><![CDATA[PC Diagnostics]]></category>

		<guid isPermaLink="false">http://95.168.165.45/software/hide-folders-xp-292-build-395/</guid>
		<description><![CDATA[Hide Folders XP is a simple but ingenious program for Microsoft Windows XP and 2000 users. Every day we trust our personal files to a computer. Who knows how many people will want to get access to them? If you share your computer with co-workers, children, spouse or your computer is always connected to the [...]]]></description>
			<content:encoded><![CDATA[<p>Hide Folders XP is a simple but ingenious program for Microsoft Windows XP and 2000 users. Every day we trust our personal files to a computer. Who knows how many people will want to get access to them? If you share your computer with co-workers, children, spouse or your computer is always connected to the Internet, your private files are under threat of being revealed. Since 2001, our Hide Folders software products help our users to hide private files and folders from prying eyes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.filespie.com/software/hide-folders-xp-292-build-395/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
